Corn
Corn SI Chorintos
Producer: | Syngenta |
FAO hybrid: | 290 |
Cultivation direction: | grain, silage |
Grain type: | odontoid |
Selection: | Swiss |
About the hybrid: | Corn seeds SI Chorintos - high yield under stress |
Ripeness group: | Mid-Early |
Type of adaptability: | Highly adaptive |
Direction of use: | grain, silage |
Cultivation methods: | steppe, forest-steppe, polesie |
Recommended planting density during harvest time, thousand/ha: | adequate hydration - 60-70 unstable hydration - 50-60 insufficient hydration - 40-50 |
Advantages of the hybrid:
- the hybrid is able to provide high and stable yields in various soil and climatic conditions;
- rapid growth at the beginning of the growing season;
- rapid moisture yield of grain during ripening;
- average grain yield during threshing - 79.2-81.9%;
- protein content in grain - 8.8-9.2%;
- starch content in grain - 72.8-73.5%
Corn DKC 4590
Producer: | DEKALB |
FAO hybrid: | 360 |
Cultivation direction: | grain, silage, alcohol |
Grain type: | odontoid |
Selection: | American |
About the hybrid: | Corn seeds DKC 4590 H&D Max Yield - drought resistance, suitable for cultivation in various conditions |
Ripeness group: | Mid-late |
Direction of use: | grain, silage, bioethanol and biogas |
TechnologyTypes: | Adaptive |
Recommended growing areas: | All zones |
Mineral nutrition level: | Medium & High |
Soil temperature during the sowing period: | from 9°С |
Tillage: | traditional, minimal, no-till |
Standing density: | arid conditions - 50-60 thousand pcs / lawn of unstable moisture - 60-65 thousand pcs / lawn of sufficient moisture - 70-75 thousand pcs / ha |
Advantages DKC 4590 Max Yield:
- suitable for cultivation in various conditions;
- drought resistance;
- High yield potential
Corn DKC 3969
Producer: | DEKALB |
FAO hybrid: | 310 |
Cultivation direction: | grain, silage, alcohol |
Grain type: | odontoid |
Selection: | American |
About the hybrid: | Corn seeds DKC 3969 Max Yield - hybrid with fast moisture output |
Ripeness group: | Mid-season |
Direction of use: | grain, silage, bioethanol and biogas |
TechnologyTypes: | Adaptive |
Recommended growing areas: | All zones |
Mineral nutrition level: | Medium & High |
Soil temperature during the sowing period: | from 8°С |
Tillage: | Traditional, minimal |
Standing density: | arid conditions - 55-60 thousand pcs / lawn of unstable moisture - 60-70 thousand pcs / lawn of sufficient moisture - 70-75 thousand pcs / ha |
Advantages of the hybrid:
- suitable for cultivation in various conditions;
- fast moisture output;
- Rapid energy of initial growth.
Corn DKC 4351
Producer: | DEKALB |
FAO hybrid: | 350 |
Cultivation direction: | grain, silage, alcohol |
Grain type: | odontoid |
Selection: | American |
About the hybrid: | Corn seeds DKC 4351 H&D Max Yield - high yield potential, drought resistance, suitable for cultivation in various conditions |
Ripeness group: | Mid-late |
Direction of use: | grain, silage, bioethanol and biogas |
TechnologyTypes: | Adaptive |
Recommended growing areas: | All zones |
Mineral nutrition level: | Medium & High |
Soil temperature during the sowing period: | from 7-8°С |
Tillage: | Traditional, minimal |
Standing density: | dry conditions - 55-60 thousand pcs / lawn of unstable moisture - 60-65 thousand pieces / lawn of sufficient moisture - 70-75 thousand pieces / ha |
Advantages of the hybrid:
- suitable for cultivation in various conditions;
- drought resistance;
- High yield potential.
Sample analysis
It is a sample analysis or description of corn for reference purposes.
However, for every purchase of rapeseed, an individual analysis will be conducted
Origin: Ukraine
Type: Blend Class:
Grade 3
Nature__ g
Purity__g
Moisture: 14.0%
Passing through sieve No. ------------
General vitrification, ----------
Amount of raw gluten Quality Impurities: 2.0%, including
- mineral impurities
- organic impurities: 0.10 g, 0.10%
- trash seeds
- spoiled grains: 0.40 g, 0.40%
- passing through sieve, 1.2 x 20: 1.50 g, 1.50%
Harmful impurities -------------
grain impurities: 9.0%, including:
- broken grains: 4.80 g, 4.80%
- sprouted grains: ---
- thin grains: ---
- damaged grains: ---
- other damaged grains: 4.20 g, 4.20%
Grains of other crops: ---
Grains of other crops, classified according to DSTU by main grain: Color and odor are characteristic.
Grain condition: satisfactory.
Discuss all the details
and place an order
Rail
- Packaging Options: In Bulk
- Conditions of purchase: EXW, FCA
- Terms of delivery: DAP ports Odesa, Pivdennyi, Chornomorsk, Mykolaiv by road or rail
Road traffic
- Packaging options: bulk, 1000 kg big bags, 10, 15 and 50 kg bags
- Terms of sale: Standard EXW or FCA, export from the company's warehouses by road
- Address delivery: Conditions and costs for delivery by road or rail are additionally agreed
Our grain sales are characterized by many years of experience, professionalism and individual offers.
As an up-and-coming construction company, we bring professionalism and innovative solutions to every project
Our company is active in various fields, including construction and sale of agricultural products. We ensure that you benefit from flexible delivery options.